Pages

Türksat 2A 3A Uydu Frekansları

7 Temmuz 2013 Pazar

Kanal Frekans Polarizasyon Kapsama SR FEC V-PID A-PID Uydu

+1 12541 H – Yatay Bati 30000 3/4 185 186 Türksat 3A

1 TV 11472 H – Yatay Bati 23450 5/6 1001 1011 Türksat 3A

1 TV 11881 V – Dikey Bati 27500 5/6 1104 1105 Türksat 2A

1 TV GEORGIA 12602 V – Dikey Bati 2960 5/6 101 102 Türksat 3A

2 TV 11881 V – Dikey Bati 27500 5/6 1136 1137 Türksat 2A

24 12679 V – Dikey Bati 8888 3/4 512 650 Türksat 3A

24 12679 V – Dikey S2-Afrika 8888 3/4 512 650 Türksat 2A

24 KITCHEN HD 12130 H – Yatay Dogu 27500 5/6 104 204 Türksat 2A

3 ARKHI 11881 V – Dikey Bati 27500 5/6 912 913 Türksat 2A

365 TV 11555 V – Dikey Bati 27500 3/4 2385 2386 Türksat 3A

7/24 12729 V – Dikey Bati 30000 5/6 325 326 Türksat 3A

A HABER 11791 H – Yatay Dogu 16000 5/6 210 220 Türksat 2A

A HABER HD 11896 H – Yatay Dogu 11200 2/3 2110 2120 Türksat 2A

A9 TV 12526 V – Dikey Bati 30000 5/6 230 231 Türksat 3A

AB MOTOEURS 11012 V – Dikey Bati 30000 5/6 1147 1247 Türksat 3A

ABANT TV 11593 V – Dikey Bati 27500 3/4 2025 2026 Türksat 3A

ABKHAZETIS KHMA HD 11881 V – Dikey Bati 27500 5/6 1008 1009 Türksat 2A

ADA TV 12541 H – Yatay Bati 30000 3/4 125 126 Türksat 3A

ADANA TV 12729 H – Yatay Bati 30000 5/6 215 216 Türksat 3A

ADJARA TV 12630 V – Dikey Bati 3740 5/6 4194 4195 Türksat 3A

AJARA TV 11472 H – Yatay Bati 23450 5/6 1101 1111 Türksat 3A

AJARA TV 11881 V – Dikey Bati 27500 5/6 1280 1281 Türksat 2A

AKILLI TV 12562 V – Dikey Bati 25000 5/6 125 126 Türksat 3A

AKS TV 12130 V – Dikey Bati 27500 5/6 175 176 Türksat 2A

AKSU TV 12685 H – Yatay Bati 30000 5/6 155 156 Türksat 3A

ALJAZEERA TV(ARAB) 11747 H – Yatay Dogu 27500 5/6 115 116 Türksat 2A

ALJAZEERA TV(ENG) 11747 H – Yatay Dogu 27500 5/6 125 126 Türksat 2A

ALTAS TV 11958 V – Dikey Bati 27500 5/6 1031 1032 Türksat 2A

ANADOLU TV 11862 H – Yatay Dogu 27500 5/6 137 237 Türksat 2A

ANADOLUDA VUSLAT 12685 H – Yatay Bati 30000 5/6 105 106 Türksat 3A
ANIMAL PLANET 11676 V – Dikey Bati 24444 3/4 3503 3606 Türksat 3A

ANIMAL PLANET 11938 H – Yatay Dogu 27500 5/6 134 234 Türksat 2A

ANIMAL PLANET HD 12130 H – Yatay Dogu 27500 5/6 109 209 Türksat 2A

ANIMAUX 11012 V – Dikey Bati 30000 5/6 1146 1246 Türksat 3A

ANS TV 10954 H – Yatay Dogu 2960 5/6 308 256 Türksat 3A

ANTALYA VTV 11555 V – Dikey Bati 27500 3/4 2465 2466 Türksat 3A

ARABESK TV 11996 V – Dikey Bati 27500 5/6 2520 2545 Türksat 2A

ARTI TV 11847 V – Dikey Bati 2400 5/6 2220 2245 Türksat 2A

AS TV 11958 V – Dikey Bati 27500 5/6 1051 1052 Türksat 2A
ASU TV 11747 H – Yatay Dogu 27500 5/6 135 136 Türksat 2A

ATV 11791 H – Yatay Dogu 16000 5/6 110 120 Türksat 2A

ATV (AZERBAYCAN) 12618 H – Yatay Bati 2800 5/6 33 36 Türksat 3A

ATV AVRUPA 12615 V – Dikey Bati 4800 5/6 308 256 Türksat 3A

ATV DOGU 11627 H – Yatay Dogu 6666 5/6 308 256 Türksat 3A
ATV HD 11896 H – Yatay Dogu 11200 2/3 2010 2020 Türksat 2A

AVANTAJ TV 12562 V – Dikey Bati 25000 5/6 215 216 Türksat 3A

AY TV 11862 H – Yatay Dogu 27500 5/6 127 227 Türksat 2A

BABY TV 11938 H – Yatay Dogu 27500 5/6 148 248 Türksat 2A
BAGHDAD TV 12729 V – Dikey Bati 30000 5/6 135 136 Türksat 3A
BAHAR TV 11996 V – Dikey Bati 27500 5/6 2120 2145 Türksat 2A
BAL TV 11804 V – Dikey Bati 24444 5/6 521 730 Türksat 2A
BARIS TV 12729 H – Yatay Bati 30000 5/6 175 176 Türksat 3A
BBC HD 11996 V – Dikey Bati 27500 5/6 1320 1345 Türksat 2A
BEA TV 11747 H – Yatay Dogu 27500 5/6 185 186 Türksat 2A
BEATZ TV 11804 V – Dikey Bati 24444 5/6 519 710 Türksat 2A
BENGÜTÜRK 12015 H – Yatay Dogu 27500 5/6 135 136 Türksat 2A
BERAT TV 12526 V – Dikey Bati 30000 5/6 270 271 Türksat 3A

BEREKET TV 12130 V – Dikey Bati 27500 5/6 145 146 Türksat 2A

BEYAZ TV 12729 V – Dikey Bati 30000 5/6 205 206 Türksat 3A

BITLIS TV 11862 H – Yatay Dogu 27500 5/6 123 223 Türksat 2A

BJK TV 11676 V – Dikey Bati 24444 3/4 3506 3612 Türksat 3A

BK 10970 V – Dikey Bati 30000 5/6 150 250 Türksat 3A

BLOOMBERG HT 11194 H – Yatay Bati 7200 3/4 309 258 Türksat 3A

BRT 1 12541 H – Yatay Bati 30000 3/4 115 116 Türksat 3A

BRT 2 12541 H – Yatay Bati 30000 3/4 195 196 Türksat 3A

BUGÜN TV 10982 H – Yatay Dogu 9600 5/6 310 262 Türksat 3A

CARTON NET 11862 H – Yatay Dogu 27500 5/6 107 207 Türksat 2A

CEM TV 12729 H – Yatay Bati 30000 5/6 165 166 Türksat 3A

CHASSE&PECHE 11012 V – Dikey Bati 30000 5/6 1145 1245 Türksat 3A
CINE 5 12593 H – Yatay Bati 8888 3/4 516 690 Türksat 3A
CNBC-E 11054 H – Yatay Dogu 30000 5/6 513 660 Türksat 3A

CNN INT 11938 H – Yatay Dogu 27500 5/6 121 221 Türksat 2A
CNN TÜRK 11804 V – Dikey Bati 24444 5/6 512 650 Türksat 2A

CNN TÜRK HD 10970 V – Dikey Bati 30000 5/6 105 205 Türksat 3A

COMEDY ARKHI 11881 V – Dikey Bati 27500 5/6 1040 1041 Türksat 2A

D SHOPPING 11862 H – Yatay Dogu 27500 5/6 102 202 Türksat 2A

DA VINCI LEARNING 11012 V – Dikey Bati 30000 5/6 1121 1221 Türksat 3A

DAMAR TV 11862 H – Yatay Dogu 27500 5/6 113 213 Türksat 2A

DENG TV 12729 H – Yatay Bati 30000 5/6 335 336 Türksat 3A

DENGE TV 12729 V – Dikey Bati 30000 5/6 225 226 Türksat 3A

DENIZ TV 12729 V – Dikey Bati 30000 5/6 335 336 Türksat 3A

DEPOMEPO TV 11996 V – Dikey Bati 27500 5/6 2620 2645 Türksat 2A

DERMAN TV 11804 V – Dikey Bati 24444 5/6 516 690 Türksat 2A

DEVREZ TV 11847 V – Dikey Bati 2400 5/6 2320 2345 Türksat 2A

DIA TV 11881 V – Dikey Bati 27500 5/6 1312 1313 Türksat 2A

DISCOVERY CH. 11938 H – Yatay Dogu 27500 5/6 133 233 Türksat 2A

DISCOVERY HD SHOWCASE 12130 H – Yatay Dogu 27500 5/6 108 208 Türksat 2A

DISCOVERY ID 11938 H – Yatay Dogu 27500 5/6 138 238 Türksat 2A

DISCOVERY SCIENCE 11938 H – Yatay Dogu 27500 5/6 136 236 Türksat 2A

DISCOVERY WORLD 11938 H – Yatay Dogu 27500 5/6 135 235 Türksat 2A
DISNEY CHANNEL 12015 H – Yatay Dogu 27500 5/6 165 166 Türksat 2A

DIJLE TV 12562 V – Dikey Bati 25000 5/6 145 146 Türksat 3A

DISCOVERY CHANNEL 11742 V – Dikey Bati 3600 5/6 2117 2220 Türksat 2A

DIZI PREMIUM HD 10970 V – Dikey Bati 30000 5/6 107 207 Türksat 3A

DIZISMART PREMIUM 11938 H – Yatay Dogu 27500 5/6 146 246 Türksat 2A

DOST TV 11593 V – Dikey Bati 27500 3/4 2115 2116 Türksat 3A

DREAM TV 11938 H – Yatay Dogu 27500 5/6 131 231 Türksat 2A

DREAM TÜRK 11938 H – Yatay Dogu 27500 5/6 132 232 Türksat 2A

DUBLE TV 11996 V – Dikey Bati 27500 5/6 2820 2845 Türksat 2A

DUNYA EDL TV 12541 H – Yatay Bati 30000 3/4 425 426 Türksat 3A

DURU TV 11593 V – Dikey Bati 27500 3/4 2125 2126 Türksat 3A

DÜNYA TV 11064 V – Dikey Bati 13000 5/6 900 901 Türksat 3A

DÜGÜN TV 12526 V – Dikey Bati 30000 5/6 290 291 Türksat 3A

E HABER 11862 H – Yatay Dogu 27500 5/6 136 236 Türksat 2A

E2 11054 H – Yatay Dogu 30000 5/6 515 680 Türksat 3A

EGE TV 11096 V – Dikey Bati 30000 5/6 320 321 Türksat 3A

EKIN TV 12526 V – Dikey Bati 30000 5/6 300 301 Türksat 3A

ELN TV 11881 V – Dikey Bati 27500 5/6 1568 1569 Türksat 2A

ELTR TV 11639 H – Yatay Dogu 3700 3/4 4194 4195 Türksat 3A

EM TV 11958 V – Dikey Bati 27500 5/6 1011 1012 Türksat 2A

ENKI BENKI 11881 V – Dikey Bati 27500 5/6 976 977 Türksat 2A

EROTICA TV 11012 V – Dikey Bati 30000 5/6 1117 1217 Türksat 3A

ERTSULOVNEBA 11881 V – Dikey Bati 27500 5/6 896 897 Türksat 2A

EURO D 11804 V – Dikey Bati 24444 5/6 514 670 Türksat 2A

EURO SPORT HD 10970 V – Dikey Bati 30000 5/6 102 202 Türksat 3A

EURONEWS TÜRKÇE 11096 H – Yatay Dogu 30000 5/6 1112 1113 Türksat 3A

EUROSPORT 11676 V – Dikey Bati 24444 3/4 3500 3600 Türksat 3A

EUROSPORT 11938 H – Yatay Dogu 27500 5/6 147 247 Türksat 2A

EUROSPORT 2 11012 V – Dikey Bati 30000 5/6 1148 1248 Türksat 3A

EUROSPORT2 11676 V – Dikey Bati 24444 3/4 3501 3602 Türksat 3A

EUROSTAR 12690 V – Dikey Bati 7200 3/4 513 660 Türksat 3A

EUROSTAR 12690 V – Dikey S2-Afrika 7200 3/4 513 660 Türksat 2A

EXPO CH 11096 V – Dikey Bati 30000 5/6 315 269 Türksat 3A

FARDA TV 11987 H – Yatay Dogu 2222 5/6 308 256 Türksat 2A

FB TV 11958 V – Dikey Bati 27500 5/6 1041 1042 Türksat 2A

FESTIVAL TV 11555 V – Dikey Bati 27500 3/4 2455 2456 Türksat 3A

FLASH TV 11096 V – Dikey Bati 30000 5/6 311 261 Türksat 3A

FOG TV 11555 V – Dikey Bati 27500 3/4 2475 2476 Türksat 3A

FOOD NETWORK HD 12130 H – Yatay Dogu 27500 5/6 113 213 Türksat 2A

FOX CRIME 11938 H – Yatay Dogu 27500 5/6 152 252 Türksat 2A

FOX CRIME HD 12130 H – Yatay Dogu 27500 5/6 107 207 Türksat 2A

FOX LIFE TURKEY HD 12637 V – Dikey Bati 7600 2/3 600 510 Türksat 3A

FOX SPORTS HD 12130 H – Yatay Dogu 27500 5/6 103 203 Türksat 2A

FOX TV 11973 H – Yatay Dogu 7200 3/4 308 256 Türksat 2A

FX 11012 V – Dikey Bati 30000 5/6 1103 1203 Türksat 3A

FX HD 12130 H – Yatay Dogu 27500 5/6 106 206 Türksat 2A

G.ANTEP OLAY TV 12526 V – Dikey Bati 30000 5/6 250 251 Türksat 3A

GALA TV 11958 V – Dikey Bati 27500 5/6 1081 1082 Türksat 2A

GDS TV 11881 V – Dikey Bati 27500 5/6 1328 1329 Türksat 2A

GENÇ TV 12526 V – Dikey Bati 30000 5/6 210 211 Türksat 3A

GENÇ TV KIBRIS 12541 H – Yatay Bati 30000 3/4 145 146 Türksat 3A

GMG FOOTBAL 11881 V – Dikey Bati 27500 5/6 816 817 Türksat 2A

GMG GURMAN 11881 V – Dikey Bati 27500 5/6 848 849 Türksat 2A

GMG HOLLYWOOD 11881 V – Dikey Bati 27500 5/6 832 833 Türksat 2A

GMG SPORT 1 11881 V – Dikey Bati 27500 5/6 784 785 Türksat 2A

GMG SPORT 2 11881 V – Dikey Bati 27500 5/6 800 801 Türksat 2A

GMG WOMEN CLUB 11881 V – Dikey Bati 27500 5/6 768 769 Türksat 2A

GS TV 11676 V – Dikey Bati 24444 3/4 3504 3608 Türksat 3A

GÜNEYDOGU TV 11593 V – Dikey Bati 27500 3/4 2045 2046 Türksat 3A

HABERTÜRK 11194 H – Yatay Bati 7200 3/4 308 256 Türksat 3A

HALK TV 12130 V – Dikey Bati 27500 5/6 115 116 Türksat 2A

HAYAT TV 12526 V – Dikey Bati 30000 5/6 240 241 Türksat 3A

HAZAR TV 11049 V – Dikey Bati 2400 5/6 308 256 Türksat 3A

HDE 12130 H – Yatay Dogu 27500 5/6 101 201 Türksat 2A

HISTORY 11676 V – Dikey Bati 24444 3/4 3505 3610 Türksat 3A

HITS NR1 11096 V – Dikey Bati 30000 5/6 318 275 Türksat 3A

HILAL TV 12685 H – Yatay Bati 30000 5/6 145 146 Türksat 3A

HLT TV 11096 V – Dikey Bati 30000 5/6 316 271 Türksat 3A

HM TV 11862 H – Yatay Dogu 27500 5/6 126 226 Türksat 2A

HRT TV 12562 V – Dikey Bati 25000 5/6 105 106 Türksat 3A

HTV 11862 H – Yatay Dogu 27500 5/6 132 232 Türksat 2A

IMC TV 12562 V – Dikey Bati 25000 5/6 135 136 Türksat 3A

INTIMACY 11729 V – Dikey Bati 15555 5/6 3234 2218 Türksat 2A

IRMAK TV 12729 H – Yatay Bati 30000 5/6 355 356 Türksat 3A

IRMAK TV 12729 V – Dikey Bati 30000 5/6 215 216 Türksat 3A

IMEDI TV 12609 V – Dikey Bati 3700 5/6 4194 4195 Türksat 3A

IMEDI TV 11472 H – Yatay Bati 23450 5/6 1501 1511 Türksat 3A

IMEDI TV 11881 V – Dikey Bati 27500 5/6 944 945 Türksat 2A

IZ TV-BLUE HUSTER 11729 V – Dikey Bati 15555 5/6 2199 2299 Türksat 2A

KADIRGA TV 12729 H – Yatay Bati 30000 5/6 155 156 Türksat 3A

KANAL 26 11593 V – Dikey Bati 27500 3/4 2055 2056 Türksat 3A

KANAL 3 12685 H – Yatay Bati 30000 5/6 135 136 Türksat 3A

KANAL 33 11747 H – Yatay Dogu 27500 5/6 195 196 Türksat 2A

KANAL 34 12562 V – Dikey Bati 25000 5/6 185 186 Türksat 3A

KANAL 35 12685 H – Yatay Bati 30000 5/6 195 196 Türksat 3A

KANAL 5 11593 V – Dikey Bati 27500 3/4 2085 2086 Türksat 3A

KANAL 58 11747 H – Yatay Dogu 27500 5/6 655 656 Türksat 2A

KANAL 67 12130 V – Dikey Bati 27500 5/6 165 166 Türksat 2A

KANAL 7 11778 H – Yatay Dogu 4800 5/6 33 34 Türksat 2A

KANAL 7 INT 11831 V – Dikey Bati 7200 5/6 33 34 Türksat 2A

KANAL 7 INT AFRICA 12699 V – Dikey Bati 6600 3/4 1031 1032 Türksat 3A

KANAL 7 INT AFRICA 12699 V – Dikey S2-Afrika 6600 3/4 1031 1032 Türksat 2A

KANAL 9 12729 V – Dikey Bati 30000 5/6 175 176 Türksat 3A

KANAL 99 12562 V – Dikey Bati 25000 5/6 195 196 Türksat 3A

KANAL A 12603 H – Yatay Bati 4400 3/4 308 256 Türksat 3A

KANAL AVRUPA 12562 V – Dikey Bati 25000 5/6 175 176 Türksat 3A

KANAL B 12729 V – Dikey Bati 30000 5/6 115 116 Türksat 3A

KANAL BIZ 11862 H – Yatay Dogu 27500 5/6 124 224 Türksat 2A

KANAL D 11862 H – Yatay Dogu 27500 5/6 101 201 Türksat 2A

KANAL D HD 10970 V – Dikey Bati 30000 5/6 101 201 Türksat 3A

KANAL S 11593 V – Dikey Bati 27500 3/4 2065 2066 Türksat 3A

KANAL T 12685 H – Yatay Bati 30000 5/6 175 176 Türksat 3A

KANAL T KIBRIS 12541 H – Yatay Bati 30000 3/4 135 136 Türksat 3A

KANAL TEK 11593 V – Dikey Bati 27500 3/4 2105 2106 Türksat 3A

KANAL TÜRKÜ 11555 V – Dikey Bati 27500 3/4 2445 2446 Türksat 3A

KANAL URFA 12685 H – Yatay Bati 30000 5/6 205 206 Türksat 3A

KANALTÜRK 12685 H – Yatay Bati 30000 5/6 125 126 Türksat 3A

KANALTÜRK 10982 H – Yatay Dogu 9600 5/6 308 256 Türksat 3A

KARADENIZ TV 11096 V – Dikey Bati 30000 5/6 319 277 Türksat 3A

KARADENIZTÜRK 12015 H – Yatay Dogu 27500 5/6 155 156 Türksat 2A

KARAMEL TV 12679 V – Dikey Bati 8888 3/4 513 660 Türksat 3A

KARAMEL TV 12679 V – Dikey S2-Afrika 8888 3/4 513 660 Türksat 2A

KARDELEN TV 11593 V – Dikey Bati 27500 3/4 2035 2036 Türksat 3A

KAVKASIA 11881 V – Dikey Bati 27500 5/6 960 961 Türksat 2A

KAÇKAR TV 12130 V – Dikey Bati 27500 5/6 125 126 Türksat 2A

KERVAN TV 11847 V – Dikey Bati 2400 5/6 2420 2445 Türksat 2A

KIBRIS TV 12541 H – Yatay Bati 30000 3/4 175 176 Türksat 3A

KIDSCO 11938 H – Yatay Dogu 27500 5/6 149 249 Türksat 2A

KIDZ-ANIMEZ 11996 V – Dikey Bati 27500 5/6 120 145 Türksat 2A

KOCAELI TV 11862 H – Yatay Dogu 27500 5/6 114 214 Türksat 2A

KON TV 12130 V – Dikey Bati 27500 5/6 105 106 Türksat 2A

KONYA TV 11958 V – Dikey Bati 27500 5/6 1061 1062 Türksat 2A

KOZA TV 12729 H – Yatay Bati 30000 5/6 225 226 Türksat 3A

KOZA TV 11862 H – Yatay Dogu 27500 5/6 121 221 Türksat 2A

KRAL POP 11804 V – Dikey Bati 24444 5/6 517 695 Türksat 2A

KRAL POP TV 11054 H – Yatay Dogu 30000 5/6 517 700 Türksat 3A

KRAL TV 12690 V – Dikey Bati 7200 3/4 514 670 Türksat 3A

KRAL TV 12690 V – Dikey S2-Afrika 7200 3/4 514 670 Türksat 2A

KURTULI TV 11472 H – Yatay Bati 23450 5/6 1701 1711 Türksat 3A

KVEMO KARTLI TV 4 11881 V – Dikey Bati 27500 5/6 1392 1393 Türksat 2A

KÖY TV 12729 H – Yatay Bati 30000 5/6 145 146 Türksat 3A

LAGÜN TV 11996 V – Dikey Bati 27500 5/6 2720 2745 Türksat 2A

LINE TV 11593 V – Dikey Bati 27500 3/4 2075 2076 Türksat 3A

LIST TV 11862 H – Yatay Dogu 27500 5/6 110 210 Türksat 2A

LIG TV 11729 V – Dikey Bati 15555 5/6 2107 2167 Türksat 2A

LIG TV 2 11729 V – Dikey Bati 15555 5/6 2106 2170 Türksat 2A

LIG TV 3 11729 V – Dikey Bati 15555 5/6 2114 2161 Türksat 2A

LONDRATURK TV 12541 H – Yatay Bati 30000 3/4 415 416 Türksat 3A

LOOK TV 11862 H – Yatay Dogu 27500 5/6 111 211 Türksat 2A

LULI TV 11938 H – Yatay Dogu 27500 5/6 150 250 Türksat 2A

MAESTRO 11881 V – Dikey Bati 27500 5/6 992 993 Türksat 2A

MAESTRO TV 12592 V – Dikey Bati 2220 5/6 4194 4195 Türksat 3A

MAESTRO TV 11472 H – Yatay Bati 23450 5/6 1201 12 Türksat 3A

MAVI KARADENIZ 11096 V – Dikey Bati 30000 5/6 308 267 Türksat 3A

MAX PREMIUM HD 10970 V – Dikey Bati 30000 5/6 114 214 Türksat 3A

MAXI TV 11958 V – Dikey Bati 27500 5/6 1071 1072 Türksat 2A

MAXSMART PREMIUM 11012 V – Dikey Bati 30000 5/6 1138 1238 Türksat 3A

MC TV 11064 V – Dikey Bati 13000 5/6 700 701 Türksat 3A

MCJ 11958 V – Dikey Bati 27500 5/6 1121 1122 Türksat 2A

MEDYA TV 11804 V – Dikey Bati 24444 5/6 548 880 Türksat 2A

MEGA TV 11862 H – Yatay Dogu 27500 5/6 135 235 Türksat 2A

MEHTAP TV 11064 V – Dikey Bati 13000 5/6 400 401 Türksat 3A

MELTEM TV 12729 H – Yatay Bati 30000 5/6 115 116 Türksat 3A

MERCEK TV 11555 V – Dikey Bati 27500 3/4 2495 2496 Türksat 3A

MESAJ TV 12729 H – Yatay Bati 30000 5/6 135 136 Türksat 3A

MINIKA GO 11791 H – Yatay Dogu 16000 5/6 310 320 Türksat 2A

MINIKA ÇOCUK 11791 H – Yatay Dogu 16000 5/6 510 520 Türksat 2A

MMAX FAMILY 11676 V – Dikey Bati 24444 3/4 3507 3614 Türksat 3A

MMC TÜRK 12526 V – Dikey Bati 30000 5/6 260 261 Türksat 3A

MMX SPEED 11715 V – Dikey Bati 6000 5/6 2116 2218 Türksat 2A

MNG SHOP 12515 H – Yatay Bati 8888 3/4 200 210 Türksat 3A

MOVIE GOLD 2 HD 12130 H – Yatay Dogu 27500 5/6 110 210 Türksat 2A

MOVIE GOLD HD 10970 V – Dikey Bati 30000 5/6 110 210 Türksat 3A

MOVIE PLUS HD 10970 V – Dikey Bati 30000 5/6 109 209 Türksat 3A

MOVIE YESILÇAM 11012 V – Dikey Bati 30000 5/6 1105 1205 Türksat 3A

MOVIESMART CLASSIC 11938 H – Yatay Dogu 27500 5/6 143 243 Türksat 2A

MOVIESMART FEST 11938 H – Yatay Dogu 27500 5/6 129 229 Türksat 2A

MOVIESMART GOLD 11938 H – Yatay Dogu 27500 5/6 130 230 Türksat 2A

MOVIESMART PLUS 11938 H – Yatay Dogu 27500 5/6 144 244 Türksat 2A

MOVIESMART TÜRK 11012 V – Dikey Bati 30000 5/6 1149 1249 Türksat 3A

MPL TV 12526 V – Dikey Bati 30000 5/6 360 361 Türksat 3A

MUSICBOX 11804 V – Dikey Bati 24444 5/6 523 760 Türksat 2A

MY VIDEO TV 11881 V – Dikey Bati 27500 5/6 1376 1377 Türksat 2A

MYZEN 11938 H – Yatay Dogu 27500 5/6 141 241 Türksat 2A

MZE 11881 V – Dikey Bati 27500 5/6 928 929 Türksat 2A

NAT GEO 11715 V – Dikey Bati 6000 5/6 2119 2223 Türksat 2A

NAT GEO WILD 11676 V – Dikey Bati 24444 3/4 3502 3604 Türksat 3A

NBA TV 11012 V – Dikey Bati 30000 5/6 1152 1252 Türksat 3A

NBA TV HD 12130 H – Yatay Dogu 27500 5/6 102 202 Türksat 2A

NEHIR TV 11555 V – Dikey Bati 27500 3/4 2375 2376 Türksat 3A

NHK WORLD 11862 H – Yatay Dogu 27500 5/6 106 206 Türksat 2A

NISA TV 11804 V – Dikey Bati 24444 5/6 547 870 Türksat 2A

NR 1 TÜRK 11096 V – Dikey Bati 30000 5/6 317 273 Türksat 3A

NTV 11054 H – Yatay Dogu 30000 5/6 512 650 Türksat 3A

NTV AVRUPA 12690 V – Dikey Bati 7200 3/4 512 650 Türksat 3A

NTV AVRUPA 12690 V – Dikey S2-Afrika 7200 3/4 512 650 Türksat 2A

NTV SPOR 11054 H – Yatay Dogu 30000 5/6 514 670 Türksat 3A

NTV SPOR HD 12015 H – Yatay Dogu 27500 5/6 33 41 Türksat 2A

NTV SPOR SMART HD 11054 H – Yatay Dogu 30000 5/6 520 675 Türksat 3A

NURS TV 11862 H – Yatay Dogu 27500 5/6 125 225 Türksat 2A

OBIEQTIVI 11881 V – Dikey Bati 27500 5/6 1136 1137 Türksat 2A

OLAY TV 12729 V – Dikey Bati 30000 5/6 195 196 Türksat 3A

ON4 11958 V – Dikey Bati 27500 5/6 32 257 Türksat 2A

ONE DAMLA TV 12562 V – Dikey Bati 25000 5/6 165 166 Türksat 3A


ONE SÜPER TV 11804 V – Dikey Bati 24444 5/6 515 680 Türksat 2A

OTO TV 12015 H – Yatay Dogu 27500 5/6 185 186 Türksat 2A

PAMUKKALE TV 11593 V – Dikey Bati 27500 3/4 2015 2016 Türksat 3A

PARK TV 11862 H – Yatay Dogu 27500 5/6 112 212 Türksat 2A

PENTHOUSE 11012 V – Dikey Bati 30000 5/6 1143 1243 Türksat 3A

PENTHOUSE 3D 12130 H – Yatay Dogu 27500 5/6 112 212 Türksat 2A

PENTHOUSE HD 10970 V – Dikey Bati 30000 5/6 113 213 Türksat 3A

PLANET PEMBE 11804 V – Dikey Bati 24444 5/6 544 840 Türksat 2A

PLANET SINEMA 11804 V – Dikey Bati 24444 5/6 545 850 Türksat 2A

PLANET TÜRK 11804 V – Dikey Bati 24444 5/6 546 860 Türksat 2A

PLANET ÇOCUK 11804 V – Dikey Bati 24444 5/6 543 830 Türksat 2A

POP MUSIC TV 11804 V – Dikey Bati 24444 5/6 522 750 Türksat 2A

POWERTURK TV 11096 V – Dikey Bati 30000 5/6 309 257 Türksat 3A

PROMOSMART 11012 V – Dikey Bati 30000 5/6 1101 1201 Türksat 3A

REHBER TV 12130 V – Dikey Bati 27500 5/6 235 236 Türksat 2A

RETRO TV 11804 V – Dikey Bati 24444 5/6 518 700 Türksat 2A

RIONI TV 11881 V – Dikey Bati 27500 5/6 1408 1409 Türksat 2A

RUMELI TV 11096 V – Dikey Bati 30000 5/6 313 265 Türksat 3A

RUSTAVI 2 11472 H – Yatay Bati 23450 5/6 1401 1411 Türksat 3A

RUSTAVI 2 11881 V – Dikey Bati 27500 5/6 1024 1025 Türksat 2A

RUSTAVI 2 12597 V – Dikey Bati 3700 5/6 308 256 Türksat 3A

S HABER 11064 V – Dikey Bati 13000 5/6 500 501 Türksat 3A

SAMANYOLU TV 11064 V – Dikey Bati 13000 5/6 300 301 Türksat 3A

SAMANYOLU TV 11907 H – Yatay Dogu 4800 5/6 308 256 Türksat 2A

SCI TECH TV 11996 V – Dikey Bati 27500 5/6 320 345 Türksat 2A

SEBIL TV 12562 V – Dikey Bati 25000 5/6 205 206 Türksat 3A

SEMERKAND HD 11555 V – Dikey Bati 27500 3/4 2365 2366 Türksat 3A

SEMERKAND TV 11555 V – Dikey Bati 27500 3/4 2355 2356 Türksat 3A

SHOPPING CHANNEL 12729 V – Dikey Bati 30000 5/6 345 346 Türksat 3A

SHOPPING TV 12130 V – Dikey Bati 27500 5/6 155 156 Türksat 2A

SHOW TV 11964 H – Yatay Dogu 5925 3/4 308 256 Türksat 2A

SHOW TÜRK 12656 H – Yatay Bati 4444 5/6 308 256 Türksat 3AKanal Frekans Polarizasyon Kapsama SR FEC V-PID A-PID Uydu

SILA TV 11804 V – Dikey Bati 24444 5/6 527 820 Türksat 2A

SiVAS SRT 11555 V – Dikey Bati 27500 3/4 2315 2316 Türksat 3A

SIM TV 12541 H – Yatay Bati 30000 3/4 165 166 Türksat 3A

SINEMA TV 11996 V – Dikey Bati 27500 5/6 420 445 Türksat 2A

SINEMA TV 1001 11996 V – Dikey Bati 27500 5/6 1020 1045 Türksat 2A

SINEMA TV 1001 HD 11996 V – Dikey Bati 27500 5/6 1420 1445 Türksat 2A

SINEMA TV 2 11996 V – Dikey Bati 27500 5/6 520 545 Türksat 2A

SINEMA TV A 11996 V – Dikey Bati 27500 5/6 620 645 Türksat 2A

SINEMA TV AILE HD 11996 V – Dikey Bati 27500 5/6 1520 1545 Türksat 2A

SINEMA TV AKSIYON HD 11913 H – Yatay Dogu 5480 2/3 1620 1645 Türksat 2A

SINEMA TV ASK HD 11913 H – Yatay Dogu 5480 2/3 1720 1745 Türksat 2A

SINEMA TV HD 11996 V – Dikey Bati 27500 5/6 720 745 Türksat 2A

SINEMA TV HD 2 11996 V – Dikey Bati 27500 5/6 820 845 Türksat 2A

SIPAS TV 12526 V – Dikey Bati 30000 5/6 280 281 Türksat 3A

SKY TÜRK 12650 H – Yatay Bati 4250 5/6 4450 4451 Türksat 3A

SMART PREMIUM 3D 10970 V – Dikey Bati 30000 5/6 103 203 Türksat 3A

SMART SPOR 11012 V – Dikey Bati 30000 5/6 1151 1251 Türksat 3A

